Ever wonder why the police show up if your child is absent too many times but no one cares if he/she fails the whole grade
Administrator/teacher bonuses are often based on pass rates for standardized tests
Faster/slower students must all move at the same pace
Values about right and wrong will not be taught the way you want
ALL children are sponges and will absorb things from their environment, often subconsciously
Promoting communism, socialism, violent rioting, homosexuality, transgenderism, etc
However:
Including the cost of our consultation, parents/students stand to save tens of thousands of dollars over the course of their studies
Savings over the course of the child's life make our program a no-brainer for parents that put their children's success as a top priority
Politicians do not get to decide boys can use the same restrooms or locker rooms as your daughter
Teachers/counselors do not get to decide the pace at which your child must progress
Many public school districts try to sneak in lgbtq+ agenda, even as early as 1st or 2nd grade
Some students, by taking advantage of our program, are on track to graduate with a Bachelor's degree up to three or four years earlier than their counterparts, AND with little to no student debt.
Estimated Savings Chart
Public School | Private School | Homeschool | Santa's Fast Track (Add Homeschool Expenses) |
|
---|---|---|---|---|
K | $300+ | $2000 - $30,000 | $300 - $800 | $100 |
1 | $300+ | $2,000 - $30,000 | $400 - $800 | $100 |
2 | $300+ | $2,000 - $30,000 | $400 - $1,200 | $100 |
3 | $300+ | $2,000 - $30,000 | $400 - $1,200 | $100 |
4 | $300+ | $2,000 - $30,000 | $350 - $1,200 | $100 |
5 | $300+ | $2,000 - $30,000 | $350 - $1,200 | $300 |
6 | $300+ | $2,000 - $30,000 | $350 - $1,200 | $300 |
7 | $300+ | $2,000 - $30,000 | $350 - $1,500 | $1000 (+ $900) |
8 | $300+ | $2,000 - $30,000 | $350 - $1,500 | $1000 (+ $2400) |
9 | $300+ | $2,000 - $32,000 | $400 - $1,500 | $1000 (+ $2400) |
10 | $300+ | $2,000 - $32,000 | $400 - $1,500 | $1000 (+ $2400) |
11 | $300+ | $2,000 - $32,000 | $400 - $1,500 | $1000 (+ $2400) |
12 | $300+ | $2,000 - $32,000 | $500 - $1,500 | $1000 (+ $2400) |
College Year 1 | $30,000+ | $30,000+ | $30,000+ | |
College Year 2 | $30,000+ | $30,000+ | $30,000+ | |
College Year 3 | $30,000+ | $30,000+ | $30,000+ | |
College Year 4 | $30,000+ | $30,000+ | $30,000+ | |
Total Price | K - Bachelor's: $123,900+ Santa's Savings: $87,300 |
K - Bachelor's: $146,000 - $518,000 Santa's Savings: $109,400 - $481,400 |
K - Bachelor's: $124,950 - $136,600 Santa's Savings: $88,350 - $100,000 |
K - Bachelor's: $36,600 |